| |
|---|---|
![]() |
|
![]() |
|
New vehicles are often sold with a minimum of a 3 year manufacturers warranty that requires the servicing to be carried out to the manufacturers recommended service schedule and it is widely agreed that a full service history and stamped service book can increase the value of your vehicle by 20%. If you prefer to maintain a full service history by opting for a Ford scheduled service, rather than a value service, please call our service team for a fixed price quotation for your preferred service. |
|
The Ford Value Service content includes the following |
|
| Driving vehicle into workshop / Inside Vehicle | |
| Handbrake | Check operation / advise if adjustment required |
| Clutch | Check operation / advise if adjustment required |
| Windscreen | Check for damage |
| Washers, wipers | Check operation / adjust if necessary |
| Exterior lights and fascia illumination | Check operation / condition |
| Instruments gauges, warning lights and horn | Check operation |
| Heating system, blower motor | Check operation |
| Air conditioning | Check operation |
| seat belts | Check operation / condition |
| Under bonnet | |
| Bonnet catch | Check operation / lubricate if required |
| Wiring, pipes, hoses, oil and fuel pipes | Check routing, damage, chafing and leaks (where visible) |
| Engine, vacuum pump and cooling system | Check damage and leaks (where visible) |
| Coolant expansion tank, windscreen washer, power steering and brake fluid reservoirs | Check / top up fluid levels as necessary - in case of abnormal fluid loss, investigate and report |
| Coolant | Check antifreeze concentration, advise if required |
| Auxiliary drive belts | Check condition advise if adjustment required |
| Battery | Check general condition and test using Midtronics tester / clean terminals |
| Automatic transmission | Check / top up fluid. |
| Under vehicle | |
| Steering, suspension linkages, ball joints, drive shafts, gaiters | Check damage, wear and security |
| Front and rear wheel bearings | Check wear |
| Engine and transmission | check visible damage and leaks |
| Exhaust | check condition, damage and leaks |
| Underbody | check condition and damage |
| Braking system | With wheel / drum off check condition of: brake pads, discs, calipers, shoes, drums and cylinders. Measure and record brake pad and disc thickness and report on VHC |
| Wheels & Tyres | |
| Tyres, including spare wheel | Adjust pressure, check wear and condition |
| Wheel nuts | Tighten to correct torque |
| Parts renewal | |
| Air filter | Replace |
| Oil and filter | Drain and replace (special or synthetic oils subject to additional charge) |
| Additional Maintenance (At customer request and additional cost) | |
| Spark plugs | Replace |
| Braking system | Drain and refill brake fluid |
| cooling system | Check pressure cap. Drain and refill coolant |
| Cam belt | Replace |
| Valve clearances | Adjust as required |
| Fuel filter | Replace |
| Pollen / odour filter | Replace |
| Air conditioning | Duct clean / diagnosis and re-gas / system service |
Please note that this service is appropriate Ford cars and vans over 3 years old * 4 cylinder cars up to 2000cc (excluding RS and ST models) and all Ford vans and pickups. Cannot be used in conjunction with any other offer. **Contact our service team for details and for confirmation of recommended service |
|












